
Daily Market Summary - April 17, 2026
Top 10 Gainers (24h)
| # | Token | Price | 24h Change | Market Cap |
|---|---|---|---|---|
| 1 | SIREN | $1.83 | +120.22% | $1.3B |
| 2 | ORDI | $7.37 | +43.20% | $155M |
| 3 | M | $3.82 | +34.66% | $6.7B |
| 4 | RAVE | $18.64 | +31.38% | $4.6B |
| 5 | SKYAI | $0.1494 | +25.15% | $149M |
| 6 | IP | $0.6106 | +19.70% | $217M |
| 7 | GENIUS | $0.6598 | +15.97% | $220M |
| 8 | TIA | $0.4058 | +15.12% | $367M |
| 9 | PENDLE | $1.30 | +12.00% | $218M |
| 10 | JST | $0.0661 | +10.96% | $564M |
Top 10 Losers (24h)
| # | Token | Price | 24h Change | Market Cap |
|---|---|---|---|---|
| 1 | HASH | $0.0111 | -8.57% | $628M |
| 2 | MON | $0.0333 | -8.06% | $394M |
| 3 | UDS | $1.57 | -7.29% | $195M |
| 4 | LIT | $1.02 | -4.42% | $255M |
| 5 | 币安人生 | $0.3398 | -3.87% | $340M |
| 6 | CHZ | $0.0409 | -3.52% | $421M |
| 7 | ENJ | $0.0745 | -3.09% | $146M |
| 8 | HYPE | $43.86 | -3.09% | $10.4B |
| 9 | DASH | $37.03 | -2.98% | $469M |
| 10 | VSN | $0.0550 | -2.96% | $202M |
Market Overview
| Metric | Value |
|---|---|
| Total Market Cap | $2.63T |
| EVM Market Cap | $2.18T |
| 24h Volume | $114.1B |
| BTC Dominance | 57.1% |
| Fear & Greed Index | 21 (Extreme Fear) |
Bitcoin & Ethereum
| Asset | Price | 24h |
|---|---|---|
| BTC | $75,018 | +0.42% |
| ETH | $2,333 | -0.36% |
Data sourced from CoinGecko. Prices as of 07:57 UTC. Not financial advice.