Daily Market Summary - March 21, 2026
Top 10 Gainers (24h)
| # | Token | Price | 24h Change | Market Cap |
|---|---|---|---|---|
| 1 | RIVER (River) | $25.65 | +15.5% | $502M |
| 2 | AKT (Akash Network) | $0.5933 | +8.5% | $157M |
| 3 | ETHFI (Ether.fi) | $0.5876 | +7.7% | $463M |
| 4 | WLFI (World Liberty Financial) | $0.0955 | +6.0% | $2.6B |
| 5 | ZANO (Zano) | $9.90 | +5.6% | $150M |
| 6 | ATH (Aethir) | $0.008007 | +5.2% | $147M |
| 7 | PI (Pi Network) | $0.1995 | +5.1% | $2.0B |
| 8 | WEMIX (WEMIX) | $0.2808 | +4.7% | $130M |
| 9 | 9BIT (The9bit) | $0.0240 | +4.7% | $197M |
| 10 | DRV (Derive) | $0.1157 | +4.5% | $116M |
Top 10 Losers (24h)
| # | Token | Price | 24h Change | Market Cap |
|---|---|---|---|---|
| 1 | LIT (Lighter) | $1.06 | -9.8% | $264M |
| 2 | BTSE (BTSE Token) | $1.46 | -8.5% | $237M |
| 3 | DCR (Decred) | $24.23 | -7.7% | $421M |
| 4 | ULTIMA (Ultima) | $3,858.44 | -7.0% | $146M |
| 5 | PUSD (Pleasing USD) | $0.9347 | -6.1% | $112M |
| 6 | UDS (Undeads Games) | $1.63 | -5.6% | $204M |
| 7 | GEKKO (GEKKO) | $0.000001 | -5.6% | $125M |
| 8 | BARD (Lombard) | $0.5303 | -5.1% | $119M |
| 9 | TAO (Bittensor) | $269.50 | -4.4% | $2.6B |
| 10 | XPL (Plasma) | $0.0945 | -4.3% | $212M |
Market Overview
| Metric | Value |
|---|---|
| Total Market Cap | $2.50T |
| EVM Market Cap | $370B |
| 24h Volume | $72B |
| BTC Dominance | 56.5% |
| Fear & Greed Index | 12 (Extreme Fear) |
Bitcoin & Ethereum
| Asset | Price | 24h |
|---|---|---|
| BTC | $70,707.00 | +0.2% |
| ETH | $2,157.66 | +0.6% |
Data sourced from CoinGecko. Prices as of 12:19 UTC. Not financial advice.
