
Top 10 Gainers (24h)
| Token | Chain | Price | 24h |
|---|---|---|---|
| PEPE | ETH | $0.00002341 | +18.5% |
| TURBO | ETH | $0.0089 | +15.2% |
| FLOKI | ETH | $0.00018 | +12.8% |
| ARB | ARB | $1.24 | +9.4% |
| ONDO | ETH | $1.89 | +8.1% |
| RENDER | ETH | $8.45 | +7.3% |
| FET | ETH | $2.12 | +6.9% |
| OP | OP | $2.50 | +6.2% |
| MATIC | POLY | $0.58 | +5.8% |
| AAVE | ETH | $180.50 | +5.4% |
Top 10 Losers (24h)
| Token | Chain | Price | 24h |
|---|---|---|---|
| APE | ETH | $1.23 | -6.2% |
| SAND | ETH | $0.45 | -5.8% |
| MANA | ETH | $0.38 | -4.9% |
| AXS | ETH | $7.20 | -4.5% |
| GALA | ETH | $0.032 | -4.2% |
| ENJ | ETH | $0.28 | -3.8% |
| IMX | ETH | $1.85 | -3.5% |
| BLUR | ETH | $0.32 | -3.2% |
| MAGIC | ARB | $0.65 | -2.9% |
| LRC | ETH | $0.24 | -2.7% |
Market Overview
| Metric | Value |
|---|---|
| Total Market Cap | $3.45T |
| EVM Market Cap | $1.92T |
| 24h Volume | $128B |
| BTC Dominance | 52.3% |
Bitcoin & Ethereum
| Asset | Price | 24h | 7d |
|---|---|---|---|
| BTC | $98,450 | +2.1% | +5.3% |
| ETH | $3,890 | +1.8% | +4.1% |
Data sourced from CoinGecko. All tokens tradeable on iSwap. Not financial advice.
