Daily Market Summary - March 22, 2026
Top 10 Gainers (24h)
| # | Token | Price | 24h Change | Market Cap |
|---|---|---|---|---|
| 1 | AKT | $0.5908 | +9.19% | $154M |
| 2 | TURBO | $0.001056 | +6.25% | $73M |
| 3 | VVV | $5.86 | +5.03% | $486M |
| 4 | DEXE | $6.33 | +4.52% | $164M |
| 5 | JST | $0.0425 | +3.81% | $398M |
| 6 | TRX | $0.2285 | +1.95% | $19.7B |
| 7 | FET | $0.4120 | +1.73% | $1.0B |
| 8 | TAO | $239.50 | +1.52% | $1.8B |
| 9 | HYPE | $14.85 | +1.28% | $5.0B |
| 10 | RENDER | $2.95 | +0.85% | $1.5B |
Top 10 Losers (24h)
| # | Token | Price | 24h Change | Market Cap |
|---|---|---|---|---|
| 1 | GLM | $0.1377 | -17.88% | $138M |
| 2 | AVAX | $9.50 | -5.12% | $3.9B |
| 3 | NEAR | $1.28 | -4.65% | $1.7B |
| 4 | DOT | $1.51 | -3.85% | $2.5B |
| 5 | UNI | $3.50 | -3.57% | $2.1B |
| 6 | LINK | $9.15 | -3.28% | $5.7B |
| 7 | BTC | $69,153.00 | -2.18% | $1,370B |
| 8 | ETH | $2,112.71 | -1.87% | $255B |
| 9 | XRP | $1.44 | -1.64% | $82.8B |
| 10 | BNB | $638.56 | -0.95% | $93.2B |
Market Overview
| Metric | Value |
|---|---|
| Total Market Cap | $2.43T |
| EVM Market Cap | $460B |
| 24h Volume | $68.4B |
| BTC Dominance | 56.3% |
| Fear & Greed Index | 25 (Extreme Fear) |
Bitcoin & Ethereum
| Asset | Price | 24h |
|---|---|---|
| BTC | $69,153 | -2.18% |
| ETH | $2,113 | -1.87% |
Data sourced from CoinGecko and CoinCodex. Prices as of 12:00 UTC. Not financial advice.
