Daily Market Summary - March 23, 2026
Top 10 Gainers (24h)
| # | Token | Price | 24h Change | Market Cap |
|---|---|---|---|---|
| 1 | PI | $0.2925 | +29.56% | $2.8B |
| 2 | TAO | $231.49 | +12.74% | $2.5B |
| 3 | FET | $0.74 | +11.20% | $1.9B |
| 4 | RENDER | $4.12 | +10.85% | $2.1B |
| 5 | RIVER | $0.0089 | +10.30% | $89M |
| 6 | IOTX | $0.0054 | +3.30% | $52M |
| 7 | ADA | $0.2637 | +2.95% | $9.4B |
| 8 | DOGE | $0.0936 | +1.89% | $13.7B |
| 9 | TRX | $0.28 | +1.34% | $24.1B |
| 10 | SIREN | $0.0041 | +1.10% | $14M |
Top 10 Losers (24h)
| # | Token | Price | 24h Change | Market Cap |
|---|---|---|---|---|
| 1 | SOL | $90.12 | -6.82% | $43.8B |
| 2 | HYPE | $12.45 | -5.40% | $4.2B |
| 3 | XRP | $1.43 | -3.00% | $82.5B |
| 4 | ETH | $2,057 | -2.71% | $248B |
| 5 | LINK | $10.85 | -2.45% | $7.0B |
| 6 | AVAX | $16.20 | -2.10% | $6.7B |
| 7 | DOT | $3.52 | -1.90% | $5.3B |
| 8 | NEAR | $2.18 | -1.75% | $2.7B |
| 9 | BTC | $68,302 | -1.18% | $1.35T |
| 10 | BNB | $628.64 | -0.71% | $90.5B |
Market Overview
| Metric | Value |
|---|---|
| Total Market Cap | $2.41T |
| EVM Market Cap | $410B |
| 24h Volume | $70.3B |
| BTC Dominance | 58.2% |
| Fear & Greed Index | 8 (Extreme Fear) |
Bitcoin & Ethereum
| Asset | Price | 24h |
|---|---|---|
| BTC | $68,302 | -1.18% |
| ETH | $2,057 | -2.71% |
Data sourced from CoinGecko. Prices as of 12:15 UTC. Not financial advice.
