Daily Market Summary - March 20, 2026
Top 10 Gainers (24h)
| # | Token | Price | 24h Change | Market Cap |
|---|---|---|---|---|
| 1 | UAI | $0.5553 | +33.9% | $134M |
| 2 | ZANO | $9.36 | +23.7% | $142M |
| 3 | ZBCN | $0.002445 | +18.1% | $240M |
| 4 | KITE | $0.2174 | +17.1% | $388M |
| 5 | ATH | $0.007635 | +13.8% | $143M |
| 6 | TAO | $282.17 | +13.5% | $2.7B |
| 7 | SN64 | $24.81 | +12.9% | $114M |
| 8 | SIREN | $0.9261 | +9.9% | $672M |
| 9 | AKT | $0.5469 | +8.2% | $142M |
| 10 | PI | $0.1897 | +7.3% | $1.8B |
Top 10 Losers (24h)
| # | Token | Price | 24h Change | Market Cap |
|---|---|---|---|---|
| 1 | RIVER | $22.35 | -19.1% | $439M |
| 2 | M | $1.64 | -14.3% | $2.9B |
| 3 | BARD | $0.5598 | -8.9% | $126M |
| 4 | KAS | $0.0370 | -8.9% | $1.0B |
| 5 | 9BIT | $0.0229 | -8.0% | $188M |
| 6 | H | $0.0938 | -6.6% | $171M |
| 7 | WLFI | $0.0900 | -5.6% | $2.5B |
| 8 | HASH | $0.0137 | -4.9% | $767M |
| 9 | SOSO | $0.4092 | -4.9% | $128M |
| 10 | PYTH | $0.0434 | -4.8% | $249M |
Market Overview
| Metric | Value |
|---|---|
| Total Market Cap | $2.49T |
| EVM Market Cap | $359B |
| 24h Volume | $103B |
| BTC Dominance | 56.5% |
| Fear & Greed Index | 11 (Extreme Fear) |
Bitcoin & Ethereum
| Asset | Price | 24h |
|---|---|---|
| BTC | $70,633 | +1.2% |
| ETH | $2,150 | -0.6% |
Data sourced from CoinGecko. Prices as of 12:13 UTC. Not financial advice.
